Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 4:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 9:00am- 12:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 4:00pm- 8:00pm | ||
| 5:00pm- 7:00pm | ||
| 5:00pm- 7:00pm | ||
| 7:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Saint Marys | |
| 8:00am- 10:00am | ||
| 10:00am- 12:00pm | ||
| 12:30pm- 4:30pm | ||
| 1:00pm | vs. Johnsonburg Area @ Ridgway Area Elementary |
| Time | Event | Details |
|---|---|---|
| 1:00pm- 6:00pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 4:00pm | ||
| 4:00pm- 8:00pm | ||
| 5:00pm- 9:00pm | ||
| 5:00pm- 7:00pm | ||
| 5:30pm | vs. Kane Area @ Ridgway Area Elementary | |
| 7:00pm | Bus Info Leaves:
5:45pm
| vs. Saint Marys |
| 7:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 6:00pm | ||
| 4:00pm | Bus Info Leaves:
2:45pm
| vs. Elk County Catholic Area |
| 4:00pm- 8:00pm | ||
| 5:00pm- 7:00pm | ||
| 6:00pm | Bus Info Leaves:
4:45pm
| vs. Elk County Catholic Area |
| 6:00pm | vs. Altoona Area @ Ridgway Area Elementary | |
| 6:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 4:00pm- 8:00pm | ||
| 5:00pm- 9:00pm | ||
| 5:30pm | vs. Bradford Area @ Ridgway Area Elementary | |
| 6:00pm | Bus Info Leaves:
4:20pm
| vs. Kane Area Middle School
@ Kane Area Middle School
|
| 6:30pm | vs. Elk County Catholic Area @ Ridgway Area High School | |
| 7:00pm | Bus Info Leaves:
4:20pm
| vs. Kane Area |