Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 8:00am- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 9:00pm | ||
| 1:00pm- 6:00pm |
| Time | Event | Details |
|---|---|---|
| 7:30am- 3:30pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 9:00pm | ||
| 4:00pm | Bus Info Leaves:
2:00pm
| vs. Punxsutawney Area |
| 5:00pm- 7:00pm | ||
| 5:15pm- 7:00pm | ||
| 6:00pm- 8:00pm | ||
| 7:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 7:00am- 1:00pm | ||
| 7:30am- 3:30pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 9:00pm | ||
| 3:00pm- 5:00pm | ||
| 5:00pm- 7:00pm | ||
| 5:15pm- 7:00pm | ||
| 7:00pm- 9:00pm | ||
| 7:15pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 7:30am- 3:30pm | ||
| 3:00pm- 9:00pm | ||
| 4:00pm- 5:45pm | ||
| 4:00pm | vs. Kane Area @ Ridgway Area High School | |
| 4:00pm- 6:00pm | ||
| 6:00pm- 7:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 7:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 7:30am- 3:30pm | ||
| 8:00am- 9:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 4:00pm- 8:00pm | ||
| 5:00pm- 7:00pm | ||
| 5:15pm- 7:00pm | ||
| 7:00pm- 9:00pm | ||
| 7:15pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 7:30am- 3:30pm | ||
| 10:00am- 2:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 9:00pm | ||
| 3:00pm- 5:00pm | ||
| 4:00pm | Bus Info Leaves:
2:45pm
| vs. Elk County Catholic Area |
| 4:00pm- 8:00pm | ||
| 5:00pm- 7:00pm | ||
| 5:15pm- 7:00pm | ||
| 7:00pm- 9:00pm |